GARMIN Fishfinder STRIKER™ Vivid 5cv with GT20-TM Transducer
৳ 50,000.00 Original price was: ৳ 50,000.00.৳ 48,000.00Current price is: ৳ 48,000.00.
One By Wacom – Medium | CTL-672
৳ 11,000.00 Original price was: ৳ 11,000.00.৳ 10,500.00Current price is: ৳ 10,500.00.
GARMIN Fishfinder STRIKER™ Vivid 7cv with GT20-TM Transducer
৳ 70,000.00 Original price was: ৳ 70,000.00.৳ 65,000.00Current price is: ৳ 65,000.00.
| Brand | Garmin |
| Model | STRIKER™ Vivid 7cv |
| Origin | USA |
| Display Size | 7″ |
| Sonar Type | CLEARVÜ AND TRADITIONAL CHIRP |
| Transducer | GT20-TM Transducer |
| Availability | In Stock |
Categories: Fishfinders, Garmin Marine, Marine Equipment
Tags: GARMIN Fishfinder STRIKER Vivid 7cv with GT20-TM Transducer Affordable Price in BD, GARMIN Fishfinder STRIKER Vivid 7cv with GT20-TM Transducer Best Price in Bangladesh, GARMIN Fishfinder STRIKER Vivid 7cv with GT20-TM Transducer Distributor in BD, GARMIN Fishfinder STRIKER Vivid 7cv with GT20-TM Transducer Importer in Bangladesh, GARMIN Fishfinder STRIKER Vivid 7cv with GT20-TM Transducer Lowest Price in Bangladesh, GARMIN Fishfinder STRIKER Vivid 7cv with GT20-TM Transducer Supplier in Bangladesh.
Description
THE CHOICE IS YOURS
See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the STRIKER Vivid 7cv fishfinder with transducer.
|
|
|
|
|
|
| The sonar color you pick says a lot about your fishing style. Good thing there are 7 new vivid options. | What a view. Use the included transducer to get CHIRP traditional and ClearVü sonars. | Never lose a hot spot again. Use waypoint marking to find your way back. | What’s under the water’s surface looks pretty good as 1′ contours, just saying. | Wi-Fi® connection1 on land opens up a world of possibilities on the water. |

Specifications
| General | ||
| DIMENSION | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) | |
| INPUT | Keyed | |
| DISPLAY SIZE | 3.4″ x 6.1″ (8.6 x 15.4 cm); 7.0″ diag (17.8 cm) | |
| DISPLAY RESOLUTION | 800 x 480 pixels | |
| DISPLAY TYPE | WVGA color | |
| WEIGHT | 1.7 lbs (770 g) | |
| WATERPROOF | IPX7 | |
| MOUNTING OPTIONS | flush, tilt/swivel | |
| Maps & Memory | ||
| WAYPOINTS/FAVORITES/LOCATIONS | 5000 | |
| TRACK POINTS | 50,000 | |
| TRACKS | 50 | |
| NAVIGATION ROUTES | 100 | |
| Sensors | ||
| HAS BUILT-IN RECEIVER | Yes | |
| RECEIVER | Traditional: 50/77/200 kHz | |
| CHIRP (mid and high) | ||
| ClearVü 260/455/800 kHz | ||
| GPS | Yes | |
| SUPPORTS WAAS | Yes | |
| Optional Map Support | ||
| GARMIN QUICKDRAW CONTOURS | Yes | |
| Sonar Features & Specifications | ||
| DISPLAYS SONAR | Yes | |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Built-in | |
| CLEARVÜ | Yes | |
| FREQUENCY | Traditional: 50/77/200 kHz | |
| CHIRP (mid and high) | ||
| ClearVü 260/455/800 kHz | ||
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes | |
| WATER TEMPERATURE LOG | Yes | |
| Connections | ||
| 4-PIN TRANSDUCER PORTS | 1 | |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes | |
| Electrical Features | ||
| POWER INPUT | 12 to 20 Vdc | |
| TYPICAL CURRENT DRAW | 0.55 A | |
| MAX CURRENT DRAW | 1.5 A | |
| POWER CONSUMPTION | 6.6 | |
| TRANSMIT POWER | 500 W (RMS) | |
| Fishfinder Features | ||
| SPLIT-SCREEN ZOOM | Yes | |
| FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes | |
| AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER; MAXIMIZES TARGETS) | Yes | |
| ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes | |
| A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes | |
| WATER TEMPERATURE SENSOR INCLUDED | Yes | |
| DEPTH RANGE SHADING | Yes | |
| In The Box | ||
| In The Box | STRIKER Vivid 7cv fishfinder GT20-TM transducer Power/data cable Tilt/swivel mount Hardware Garmin bumper sticker Documentation |
|
Reviews (0)
Be the first to review “GARMIN Fishfinder STRIKER™ Vivid 7cv with GT20-TM Transducer” Cancel reply












Reviews
There are no reviews yet.