Wacom Cintiq Pro 16 Creative Pen & Touch Display (2021) | DTH167K0C
৳ 165,000.00 Original price was: ৳ 165,000.00.৳ 163,000.00Current price is: ৳ 163,000.00.
GARMIN GPSMAP 585 FISHFINDER WITH TRANSDUCER
৳ 74,000.00 Original price was: ৳ 74,000.00.৳ 70,000.00Current price is: ৳ 70,000.00.
Garmin GPSMAP 585 Plus Fishfinder
৳ 81,000.00 Original price was: ৳ 81,000.00.৳ 75,000.00Current price is: ৳ 75,000.00.
| Brand | Garmin |
| Model | GPSMAP 585 Plus |
| Origin | USA |
| Display Size | 2.83″ x 5.36″; 6.0″ |
| Availability | In Stock |
Categories: Fishfinders, Garmin Marine, Marine Equipment
Tags: Garmin GPSMAP 585 Plus Fishfinder Affordable Price in BD, Garmin GPSMAP 585 Plus Fishfinder Best Price in Bangladesh, Garmin GPSMAP 585 Plus Fishfinder Distributor in BD, Garmin GPSMAP 585 Plus Fishfinder Importer in Bangladesh, Garmin GPSMAP 585 Plus Fishfinder Lowest Price in Bangladesh, Garmin GPSMAP 585 Plus Fishfinder Supplier in Bangladesh.
Description
Physical & Performance |
|
| Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
| Display size, WxH | 2.83″ x 5.36″; 6.0″ diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
| Display resolution, WxH | 480 x 800 pixels |
| Display type | WVGA display |
| Weight | 816.0 g (1.80 lbs) |
| Water rating | IPX7 |
| GPS receiver | GPS/GLONASS/BeiDou, internal |
| NMEA 0183/RS422 compatible | yes |
| Power consumption | 7.6 W |
| Voltage range | 10V – 36V DC input |
| Mounting options | Bail or flush |
Maps & Memory |
|
| Preloaded maps | GPSMAP 585 Plus, APAC (worldwide basemap) GPSMAP 585 Plus, w/g2, SEA (built-in SEA g2 chart) |
| Accepts data cards | 2 standard SD |
| Waypoints | 12,000 |
| Routes | 200 |
| Track log | one 50,000 points active track; 100 saved tracks |
Chartplotter Features |
|
| Garmin Sonar compatible | yes |
| Supports AIS (tracks target ships position) | yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | yes |
| Tide tables | yes |
Sonar Features & Specifications |
|
| Transmit power | 600W (RMS) |
| Sonar Frequency | 50/77/200kHz CHIRP (Low, Mid, High) |
| ClearVü™ | (built-in) |
| Scanning Sonar Frequency | CHIRP 260/455/800kHz |
| Maximum depth | 2,300 ft, freshwater, 1,100 ft, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up) | yes |
| Water temperature log and graph | yes |
| Split-screen zoom | yes |
| Fish Symbol ID (helps identify fish targets) | yes |
| Sonar recording | yes |
| Sonar history rewind | yes |
Connections |
|
| Transducer Connector Pin Numbers | 8 |
| 8-Pin Power/NMEA 0183 Connector | 1 |
| BNC for External GPS Antenna | 1 |
| In The Box | GPSMAP 585 Plus with worldwide basemap
Power/data cable Bail mount Hardware Documentation |
Reviews (0)
Be the first to review “Garmin GPSMAP 585 Plus Fishfinder” Cancel reply












Reviews
There are no reviews yet.