Browning Patriot series camera | SKU BTC-PATRIOT-FHD
৳ 45,000.00 Original price was: ৳ 45,000.00.৳ 41,000.00Current price is: ৳ 41,000.00.
Garmin GPSMAP®| 8624 With Mapping
| Brand | Garmin |
| Model | GPSMAP® 8624 With Mapping |
| Origin | USA |
| Availability | Pre-Order |
Categories: Chartplotters, Marine Equipment
Tags: Garmin GPSMAP 8624 With Mapping Best Price in Bangladesh, Garmin GPSMAP 8624 With Mapping Distributor in BD, Garmin GPSMAP 8624 With Mapping Importer in Bangladesh, Garmin GPSMAP 8624 With Mapping Lowest Price in Bangladesh, Garmin GPSMAP 8624 With Mapping Supplier in Bangladesh., Garmin GPSMAP 8624 With MappingAffordable Price in BD
Description
General
| DIMENSION | 22.8″ x 16.1″ x 2.8″ (60.0 cm x 41.0 cm x 7.1 cm) | |
| TOUCHSCREEN | yes | |
| INPUT | Touchscreen | |
| DISPLAY SIZE | 20.4″ x 12.8″; 24.0″ diagonal, 51.8 cm x 32.5 cm; 61.0 cm diagonal | |
| DISPLAY RESOLUTION | 1920 x 1200 pixels | |
| DISPLAY TYPE | FHD, IPS | |
| WEIGHT | 18.95 lbs (8.60 kg) | |
| WATERPROOF | IPX7 | |
| MOUNTING OPTIONS | Flush or flat | |
| Maps & Memory | ||
| ACCEPTS DATA CARDS | 2 SD Cards (with Garmin SD card reader accesory) | |
| WAYPOINTS | 5000 | |
| TRACK POINTS | 50,000 | |
| TRACKS | 50 saved tracks | |
| NAVIGATION ROUTES | 100 | |
| Sensors | ||
| NMEA 2000 COMPATIBLE | yes | |
| NMEA 0183 COMPATIBLE | yes | |
| Built-in Maps | ||
| BUILT-IN AUTO GUIDANCE+ | yes | |
| GARMIN NAVIONICS+ INLAND & COASTAL | yes | |
| TIDE TABLES | yes | |
| Optional Map Support | ||
| GARMIN NAVIONICS+™ | yes | |
| GARMIN NAVIONICS VISION+™ | yes | |
| TOPO | yes | |
| STANDARD MAPPING | yes | |
| GARMIN QUICKDRAW CONTOURS | yes | |
| RASTER CHART SUPPORT | yes | |
| Chartplotter Features | ||
| SMART MODE COMPATIBLE | yes | |
| AIS | yes | |
| DSC | yes | |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | yes | |
| GSD BLACK BOX SONAR SUPPORT | yes | |
| GCV BLACK BOX SONAR SUPPORT | yes | |
| ACTIVECAPTAIN® COMPATIBLE | yes | |
| GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | yes | |
| WIRELESS REMOTE COMPATIBLE | yes | |
| SAILING FEATURES | yes | |
| SPOKEN AUDIO ALERTS | yes | |
| ONEHELM SUPPORT | yes | |
| Sonar Features & Specifications | ||
| DISPLAYS SONAR | yes | |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with external black box, sold separately) | |
| CLEARVÜ | yes (with GCV™ black box, sold separately) | |
| SIDEVÜ | yes (with GCV™ black box, sold separately) | |
| PANOPTIX™ SONAR | yes | |
| LIVESCOPE | yes | |
| Connections | ||
| NMEA 2000 PORTS | 1 | |
| CONNECTIONS NMEA0183 INPUT PORTS | 4 | |
| NMEA 0183 INPUT (TX) PORTS | 2 | |
| VIDEO INPUT PORTS | 1 (BNC composite); 1 (HDMI compliant) | |
| VIDEO OUTPUT PORTS | 1 HDMI | |
| J1939 PORTS | 1 | |
| GARMIN MARINE NETWORK PORTS | 4 | |
| USB PORTS | yes | |
| BLUETOOTH® PAIRING | yes | |
| ANT+ (CONNECTIVITY) | yes | |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | yes | |
| Electrical Features | ||
| POWER INPUT | 10 to 35 Vdc | |
| TYPICAL CURRENT DRAW AT 12 VDC | 6.1A | |
| MAXIMUM CURRENT DRAW AT 12 VDC | 7.6A | |
| MAXIMUM POWER USAGE AT 10 VDC | 87W | |
| IN THE BOX | GPSMAP 8624 Trim piece snap covers GPS 24xd NMEA 2000 (with pole mount, flush mount and under deck mount adapters) Protective cover Flush mount hardware Power cable NMEA 2000 2 m backbone/drop cable NMEA 2000 6 m backbone cable NMEA 2000 power cable NMEA 2000 T-connector & terminator kit Documentation |
|
Reviews (0)
Be the first to review “Garmin GPSMAP®| 8624 With Mapping” Cancel reply












Reviews
There are no reviews yet.