“GARMIN Fishfinder STRIKER™ Vivid 5cv with GT20-TM Transducer” has been added to your cart. View cart
Garmin Chartplotter GPSMAP 1242xsv Without Transducer
Brand |
Garmin |
Model |
GPSMAP® 1242xsv |
Origin |
USA |
Display Size |
12″ |
Charts and Maps |
GARMIN NAVIONICS+™ |
Sonar Type |
ULTRA HIGH-DEF SIDEVÜ, CLEARVÜ AND TRADITIONAL CHIRP |
Includes Transducer |
With GT52HW-TM Transducer |
Availability |
Pre-Order |
Categories: Chartplotters, Garmin Marine, Marine Equipment
Tags: Garmin Chartplotter GPSMAP 1242xsv Without Transducer Affordable Price in BD, Garmin Chartplotter GPSMAP 1242xsv Without Transducer Best Price in Bangladesh, Garmin Chartplotter GPSMAP 1242xsv Without Transducer Distributor in BD, Garmin Chartplotter GPSMAP 1242xsv Without Transducer Importer in Bangladesh, Garmin Chartplotter GPSMAP 1242xsv Without Transducer Lowest Price in Bangladesh, Garmin Chartplotter GPSMAP 1242xsv Without Transducer Supplier in Bangladesh.
Description
A PREMIUM CHARTPLOTTER FOR THE ADVENTUROUS SPIRIT
These chartplotters feature large, bright screens coupled with quick and easy-to-use keypad interfaces with user-programmable keys and multifunction control knobs to help you navigate with ease.
|
Get wider viewing angles on a vivid 10” or 12” color display. |
These are compatible with our premium maps and charts for the best in Garmin navigation. | Share information among multiple units, thanks to Garmin Marine Network support. | See fluid position and heading changes with update rates of 10 times per second. | Easily transfer waypoints, tracks and routes from your other GPS devices. |
See what’s around your boat with built-in sonar capabilities on select models (transducers sold separately). |

| General | |
| DIMENSION | 14.1″ x 8.9″ x 2.7″ (35.8 x 22.6 x 6.9 cm) |
| INPUT | Keyed |
| DISPLAY SIZE | 10.3″ x 6.4″; 12.1″ diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| DISPLAY TYPE | WXGA, NP |
| WEIGHT | 5.2 lbs (2.34 kg) |
| WATERPROOF | IPX7 |
| MOUNTING OPTIONS | Bail or flush |
| Maps & Memory | |
| ACCEPTS DATA CARDS | 2 SD™ cards |
| WAYPOINTS | 5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
| Sensors | |
| HAS BUILT-IN RECEIVER | yes |
| RECEIVER | 10 Hz |
| NMEA 2000 COMPATIBLE | yes |
| NMEA 0183 COMPATIBLE | yes |
| GPS | yes |
| GLONASS | yes |
| SUPPORTS WAAS | yes |
| Built-in Maps | |
| BUILT-IN AUTO GUIDANCE+ | yes |
| GARMIN NAVIONICS+ INLAND & COASTAL | yes |
| TIDE TABLES | yes |
| Optional Map Support | |
| GARMIN NAVIONICS+™ | yes |
| GARMIN NAVIONICS VISION+™ | yes |
| TOPO | yes |
| STANDARD MAPPING | yes |
| GARMIN QUICKDRAW CONTOURS | yes |
| RASTER CHART SUPPORT | yes |
| Chartplotter Features | |
| SMART MODE COMPATIBLE | yes |
| AIS | yes |
| DSC | yes |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | yes |
| GSD BLACK BOX SONAR SUPPORT | yes |
| GCV BLACK BOX SONAR SUPPORT | yes |
| ACTIVECAPTAIN® COMPATIBLE | yes |
| GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | yes |
| WIRELESS REMOTE COMPATIBLE | yes |
| SAILING FEATURES | yes |
| Sonar Features & Specifications | |
| DISPLAYS SONAR | yes |
| POWER OUTPUT | 1 kW |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | yes with CHIRP (built-in) |
| SIDEVÜ | yes with CHIRP (built-in) |
| PANOPTIX™ SONAR | yes |
| LIVESCOPE | yes |
| Connections | |
| NMEA 2000 PORTS | 1 |
| CONNECTIONS NMEA0183 INPUT PORTS | 1 |
| NMEA 0183 INPUT (TX) PORTS | 1 |
| VIDEO INPUT PORTS | 1 (BNC composite) |
| GARMIN MARINE NETWORK PORTS | 2 |
| 12-PIN TRANSDUCER PORTS | 1 |
| BLUETOOTH® PAIRING | yes |
| ANT+ (CONNECTIVITY) | yes |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | yes |
| Electrical Features | |
| POWER INPUT | 10 to 32 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 2.2 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 2.9 A |
| MAXIMUM POWER USAGE AT 10 VDC | 34.8W |
| in the box |
GPSMAP 1242xsv chartplotter Power/data cable NMEA 2000 T-connector NMEA 2000 drop cable (2 m) Transducer Bail mount kit with knobs Flush mount kit with gasket Protective cover Trim piece snap covers Documentation |
Reviews (0)
Be the first to review “Garmin Chartplotter GPSMAP 1242xsv Without Transducer” Cancel reply












Reviews
There are no reviews yet.