“Garmin GPSMAP® 79s – Marine Handheld With Worldwide Basemap” has been added to your cart. View cart
Garmin Descent X50i Premium Dive Computer and Descent T2 Transceiver
| Brand | Garmin |
| Model | Descentâ„¢ X50i |
| Origin | USA |
| Availability | Up-Coming |
Categories: Garmin Handheld, Navigation Equipment
Description
| 3-INCH VIBRANT COLOR TOUCHSCREEN DISPLAY1 MAKES DATA MORE VISIBLE | 20 ATM DIVE-RATED WITH LEAKPROOF BUTTONS | SUBWAVE™ SONAR-BASED DIVER MESSAGING2 | CHOOSE FROM MULTIPLE DIVE MODES | DIVEVIEW™ COLOR MAPS WITH DEPTH CONTOURS AND DIVE SITES |
INTEGRATED BACKUP DIVE LIGHT SHOWS YOU THE WAY |
THE OCEAN IS CALLING. YOU ARE BOLD ENOUGH TO ANSWER.
Bigger. Bolder. Brighter. The Descent X50i dive computer features a 3-inch touchscreen display to show your dive stats in stunning detail.
| What You’ll Love | |
| Built-in mapping | Yes |
| LED flashlight | Yes |
| Display type | LCD |
| Touchscreen | Yes |
| Water rating | Dive (200 meters) |
| General | |
| Strap material | elastic nylon with adjustment locking buckles |
| Lens Material | sapphire crystal |
| Bezel Material | fiber-reinforced polymer |
| Case material | fiber-reinforced polymer |
| QuickFit® watch band compatible | yes (20 mm) |
| Physical size | 62.4 x 98.3 x 24.5 mm Nylon band: 38 cm |
| Weight | no bands: 253Â g nylon band (band and buckle): 280Â g |
| Leakproof inductive buttons | Yes |
| Display Size | 3.0″ diagonal |
| Display resolution | 640 x 360 pixels RGB |
| Color display | Yes |
| Battery life | Medium brightness (default): 16 hours High brightness: 13 hours Night dive: 20 hours |
| Charging method | Garmin proprietary clip charger |
| Memory/History | 32 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes |
| Daily Smart Features | |
| Connectivity | BLUETOOTH®, ANT+®, Wi-Fi®, Subwave™ |
| Text response/reject phone call with text (Androidâ„¢ only) | Yes |
| Realtime settings sync with Garmin Connectâ„¢ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Tactical Features | |
| Dual grid coordinates | Yes |
| Diving Features | |
| Dive activity maximum operating depth | 200 meters |
| Single-gas mode | Yes |
| Multi-gas mode | Yes |
| Gauge mode | Yes |
| Decompression model | BĂ¼hlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Trimix support | Yes |
| Closed Circuit Rebreather (CCR) | Yes |
| Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
| PO2 | Up to 2.0 with customizable deco PO2 setting |
| Subwaveâ„¢ Support | Yes |
| Air integration | yes (via Subwaveâ„¢) |
| Number of transmitters supported | 8 |
| Gas time remaining | Yes |
| Gas consumption rate | Yes |
| Auto start/end dive | Yes |
| Custom end-dive timeout | yes (20s to 10 m) |
| Safety Stop | yes (customizable off/3min/5min) |
| Deep Stops | yes (using custom gradient factors) |
| Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | yes (basic NDL + multi-gas deco planner) |
| Tides | Yes |
| Backlight | yes (configurable time and intensity; auto-on at depth) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Diveâ„¢ Mobile app | Yes |
| Custom dive data screens | Yes |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| 3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
| Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
| Flip-screen mode | Yes |
| NDL aware depth metrics | Yes |
| Training, Planning and Analysis Features | |
| GPS speed and distance | Yes |
| Touch and/or button lock | Yes |
| Activity history on watch | Yes |
| Outdoor Recreation | |
| Point-to-point navigation | Yes |
| Reference point | Yes |
| Distance to destination | Yes |
| Preloaded road and trail maps | Yes |
| Downloadable cartography support | Yes |
| GPS coordinates | Yes |
| In The Box | ·        Descent X50i dive computer with nylon straps
·        Carrying case ·        Charging/data cable ·        Band removal tool ·        Documentation Descent X50i and Descent T2 Bundle o  Descent X50i dive computer with nylon straps o  Descent T2 transceiver o  Carrying case (for X50i) o  Charging/data cable (for X50i) o  Band removal tool (for X50i) o  Air spool (for T2) o  Documentation
|
Reviews (0)
Be the first to review “Garmin Descent X50i Premium Dive Computer and Descent T2 Transceiver” Cancel reply
Related products
Garmin GPSMAP 66i GPS Handheld and Satellite Communicator
Rated 5.00 out of 5












Reviews
There are no reviews yet.