Garmin eTrex 32x Rugged Handheld GPS with Compass and Barometric Altimeter
৳ 43,000.00 Original price was: ৳ 43,000.00.৳ 40,000.00Current price is: ৳ 40,000.00.
GARMIN GPSMAP® 64x Handheld GPS
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
Brand: GARMIN
Model: GPSMAP 64x
Origin: USA
Availability: In Stock
Categories: Garmin Handheld, Navigation Equipment
Tags: GARMIN GPSMAP 64x Handheld GPS Affordable Price in BD, GARMIN GPSMAP 64x Handheld GPS Best Price in Bangladesh, GARMIN GPSMAP 64x Handheld GPS Distributor in BD, GARMIN GPSMAP 64x Handheld GPS Importer in Bangladesh, GARMIN GPSMAP 64x Handheld GPS Lowest Price in Bangladesh, GARMIN GPSMAP 64x Handheld GPS Supplier in Bangladesh.
Description
Explore the World with Reliable Navigation in Hand
- Rugged and water-resistant design with button operation and a 2.6” sunlight-readable color display
- Preloaded with TopoActive maps, featuring routable roads and trails for cycling and hiking
- Know where you’re at with a high-sensitivity receiver with quad helix antenna and multi-GNSS support (GPS, GLONASS and Galileo) and 3-axis compass with barometric altimeter
- Battery life: up to 16 hours in GPS mode
| GPSMAP® 64x Specification | |
| General | |
| DIMENSION | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
| DISPLAY SIZE | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
| DISPLAY RESOLUTION | 160 x 240 pixels |
| DISPLAY TYPE | Transflective, 65K color TFT |
| WEIGHT | 7.7 oz (217 g) with batteries |
| WATERPROOF | IPX7 |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | 16 hours |
| INTERFACE | high speed mini USB and NMEA 0183 compatible |
| MEMORY/HISTORY | 8 GB (user space varies based on included mapping) |
| Maps & Memory | |
| PRELOADED MAPS | Yes (TopoActive; routable) |
| ABILITY TO ADD MAPS | Yes |
| BASEMAP | Yes |
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes |
| MAP SEGMENTS | 3000 |
| INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | Yes |
| INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | Yes |
| DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | Yes |
| EXTERNAL MEMORY STORAGE | Yes (32 GB max microSD™ card) |
| WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
| TRACKS | 200 |
| NAVIGATION TRACK LOG | 10000 points, 200 saved tracks |
| NAVIGATION ROUTES | 200, 250 points per route; 50 points auto routing |
| Sensors | |
| HIGH-SENSITIVITY RECEIVER | Yes |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| GPS COMPASS (WHILE MOVING) | Yes |
| Outdoor Recreation | |
| POINT-TO-POINT NAVIGATION | Yes |
| AREA CALCULATION | Yes |
| HUNT/FISH CALENDAR | Yes |
| SUN AND MOON INFORMATION | Yes |
| GEOCACHING-FRIENDLY | Yes (Paperless) |
| CUSTOM MAPS COMPATIBLE | Yes (500 custom map tiles) |
| PICTURE VIEWER | Yes |
| What’s in the box: | GPSMAP 64x USB cable Documentation |
Reviews (1)
1 review for GARMIN GPSMAP® 64x Handheld GPS
Add a review Cancel reply
Related products
SPINQ Gemini-Mini 2-Qubit Portable NMR Quantum Computer
Garmin GPSMAP® 67 Handheld GPS
Rated 5.00 out of 5
Garmin GPSMAP 276Cx All-terrain GPS Navigator
Rated 5.00 out of 5
GPSMAP 65 Multi-Band GPS Handheld
Garmin eTrex 22x Rugged Handheld GPS
Rated 5.00 out of 5












Sohel Hamid –
The most eligible device very interesting wonderful performance thank you.