Garmin Montana® 710 | Rugged GPS Touchscreen Navigator
| Brand | Garmin |
| Model | Montana® 710 |
| Origin | USA |
| Availability | Pre-Order |
| Part number | 010-02963-00 |
Categories: Garmin Handheld, Navigation Equipment
Description
STAY ON TRACK THROUGH ALL KINDS OF ADVENTURES
With routable mapping for roads and trails, the Montana 710 handheld brings advanced outdoor features into a sturdy 5-inch format that’s ideal for navigation on foot, bike, kayak, ATV and more.
| LARGE 5-INCH GLOVE-FRIENDLY TOUCHSCREEN | PRELOADED TOPOGRAPHIC MAPS WITH LANDMARKS | MEETS MIL-STD 810 FOR THERMAL, SHOCK, WATER AND VIBRATION | SATELLITE IMAGERY SHOWS VIVID OVERHEAD VIEWS OF YOUR ROUTE | SUPPORTS OUTDOOR MAPS+ FOR PREMIUM MAPPING (SOLD SEPARATELY) |
PLAN AND REVIEW TRIPS WITH THE GARMIN EXPLORE™ SMARTPHONE APP |
| Generel | |
| Lens Material | chemically strengthened glass |
| Dimension | 3.4″ x 7.2″ x 1.3″ (8.76 x 18.30 x 3.27 cm) |
| Weight | 14.5 oz (410 g) with included lithium-ion battery pack |
| Water rating | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| Touchscreen | yes |
| Display Type | WVGA transflective, dual orientation |
| Display Size | 2.55″W x 4.25″H (6.48 x 10.80 cm); 5″ diag (12.70 cm) |
| Display resolution | 480 x 800 pixels |
| Battery Type | rechargeable lithium-ion (included) or 3 AA batteries (not included); Lithium recommended |
| Battery life | GPS Mode: up to 24 hours Expedition Mode: up to 440 hours Powered Off: up to 1 yearNote – Battery life estimates are with full sky view and can be significantly impacted by obstructions or tree cover. |
| Memory/History | 32 GB (user space varies based on included mapping) |
| Interface | USB Type-C |
| Maps & Memory | |
| Preloaded maps | yes (TopoActive, by region; North America) |
| Ability to add maps | Yes |
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
| Map segments | yes (15,000) |
| Satellite Imagery | yes (direct to device) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | yes |
| External memory storage | yes (32 TB max microSD card) |
| Waypoints/favorites/locations | 10,000 |
| Courses | 250, 200 course points per course |
| Tracks | 250 |
| Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | Yes |
| Sensors | |
| GPS | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS compass (while moving) | Yes |
| Barometric altimeter | yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | Yes |
| Daily Smart Features | |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Smart notifications on handheld | Yes |
| Weather forecasts | Yes |
| Weather | Yes |
| VIRB® Remote | Yes |
| Pairs with Garmin Connect™ Mobile | Yes |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Safety and Tracking Features | |
| LiveTrack | Yes |
| Safety siren | Yes |
| Tactical Features | |
| XERO™ Locations | yes |
| Outdoor Recreation | |
| Point-to-point navigation | Yes |
| TracBack® | Yes |
| Area calculation | yes |
| Fish forecast | Yes |
| Sun and moon information | yes |
| Geocaching-friendly | yes (Geocache Live) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | yes |
| LED beacon flashlight | yes |
| Point-to-point navigation | yes |
| TracBack® | yes |
| inReach® Features | |
| inReach remote compatible | Yes |
| Outdoor Applications | |
| Compatible with Garmin Explore™ app | yes |
| Garmin Explore website compatible | yes |
| Dog tracking | yes (when paired to compatible dog track system) |
| Connections | |
| Wireless Connectivity | Wi-Fi®, BLUETOOTH® |
| In The Box |
|
Reviews (0)
Be the first to review “Garmin Montana® 710 | Rugged GPS Touchscreen Navigator” Cancel reply
Related products
Garmin eTrex® SE Handheld GPS
Garmin GPSMAP 66sr Multi-Band GPS Handheld with Sensors and Topo Maps
Garmin eTrex 22x Rugged Handheld GPS
Rated 5.00 out of 5












Reviews
There are no reviews yet.